<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>algorithmic design &#187; acg</title>
	<atom:link href="http://blog.algorithmicdesign.net/category/acg/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.algorithmicdesign.net</link>
	<description>computational craft</description>
	<lastBuildDate>Thu, 10 Jun 2010 15:59:02 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>rachel hazes &amp; patrick donbeck</title>
		<link>http://blog.algorithmicdesign.net/acg/rachel-hazes-patrick-donbeck</link>
		<comments>http://blog.algorithmicdesign.net/acg/rachel-hazes-patrick-donbeck#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:03:43 +0000</pubDate>
		<dc:creator>ad</dc:creator>
				<category><![CDATA[acg]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=975</guid>
		<description><![CDATA[
click on the image for more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/acg-v20/rachel_patrick"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/09/Rachel_Patrick081-950x708.jpg" alt="Rachel_Patrick08" title="Rachel_Patrick08" width="950" height="708" class="aligncenter size-large wp-image-978" /></a><br />
click on the image for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/rachel-hazes-patrick-donbeck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inflect</title>
		<link>http://blog.algorithmicdesign.net/acg/inflect</link>
		<comments>http://blog.algorithmicdesign.net/acg/inflect#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:42:21 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=1190</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/tutorials/vectors"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/09/bookstore.jpg" alt="bookstore" title="bookstore" width="950" height="683" class="alignnone size-full wp-image-1193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/inflect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Segal &amp; Todd deVito</title>
		<link>http://blog.algorithmicdesign.net/acg/scott-segal-todd-devito</link>
		<comments>http://blog.algorithmicdesign.net/acg/scott-segal-todd-devito#comments</comments>
		<pubDate>Sat, 19 Sep 2009 03:29:15 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=966</guid>
		<description><![CDATA[
click on the image for more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/acg-v20/scott_todd"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/09/IMG_03161-950x712.jpg" alt="IMG_0316" title="IMG_0316" width="950" height="712" class="aligncenter size-large wp-image-970" /></a><br />
click on the image for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/scott-segal-todd-devito/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>l system diagrams in rhinoscript</title>
		<link>http://blog.algorithmicdesign.net/acg/l-system</link>
		<comments>http://blog.algorithmicdesign.net/acg/l-system#comments</comments>
		<pubDate>Mon, 02 Mar 2009 00:09:49 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=1057</guid>
		<description><![CDATA[
l system diagrams in rhinoscript
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/tutorials/flora"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/03/diagram.jpg" alt="diagram" title="diagram" width="950" height="851" class="aligncenter size-full wp-image-1060" /></a><br />
l system diagrams in rhinoscript</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/l-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cellular automata tutorial</title>
		<link>http://blog.algorithmicdesign.net/acg/ca</link>
		<comments>http://blog.algorithmicdesign.net/acg/ca#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:02:40 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=1051</guid>
		<description><![CDATA[
click on the image for a cellular automata tutorial in rhinoscript
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/tutorials/cellular-automata"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/09/surface17CaPattern-950x947.jpg" alt="surface17CaPattern" title="surface17CaPattern" width="950" height="947" class="aligncenter size-large wp-image-1052" /></a><br />
click on the image for a cellular automata tutorial in rhinoscript</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parametric equations</title>
		<link>http://blog.algorithmicdesign.net/acg/parametric-equations</link>
		<comments>http://blog.algorithmicdesign.net/acg/parametric-equations#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:20:31 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=1063</guid>
		<description><![CDATA[
click on the image for a tutorial on parametric equations and surface parametrization
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/tutorials/parameterization-equations/"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/09/clifford-950x686.gif" alt="clifford" title="clifford" width="950" height="686" class="aligncenter size-large wp-image-1064" /></a><br />
click on the image for a tutorial on parametric equations and surface parametrization</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/parametric-equations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new intro to rhinoscript tutorial</title>
		<link>http://blog.algorithmicdesign.net/acg/rhinoscript_intro</link>
		<comments>http://blog.algorithmicdesign.net/acg/rhinoscript_intro#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:45:07 +0000</pubDate>
		<dc:creator>ezioblasetti</dc:creator>
				<category><![CDATA[acg]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.algorithmicdesign.net/?p=604</guid>
		<description><![CDATA[
Intro to rhinoscript tutorial posted. Click on the image for more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.algorithmicdesign.net/tutorials/introduction-to-programming-variables-loops-functions"><img src="http://blog.algorithmicdesign.net/wp-content/uploads/2009/02/IntroRhinoscript-950x708.jpg" alt="IntroRhinoscript" title="IntroRhinoscript" width="950" height="708" class="aligncenter size-large wp-image-1048" /></a><br />
Intro to rhinoscript tutorial posted. Click on the image for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.algorithmicdesign.net/acg/rhinoscript_intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
